H1 2019 Complaints Publication Report
- Firm name: Harvey and Thompson Limited
- Group: H & T Group PLC
- Other firms included in this report (if any): None
- Period covered in this report: 1st January 2019 to 30th June 2019.
- Brands/trading names covered: Harvey & Thompson Limited, H&T, Crewe Jewellers & Pawnbrokers, Sona loans, handt.co.uk, Discount Second hand Jewellery, EST 1897, H&T Asset Finance, H&T Finance, H&T Pawnbrokers, H&T Money, www.handtloans.co.uk
Number of complaints opened by volume of business | ||||||||
Product / service grouping | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within weeks | Percentage upheld | Main cause of complaints opened |
Banking and credit cards | - | - | - | - | - | - | - | - |
Home finance | - | - | - | - | - | - | - | - |
Insurance and pure protection | - | - | - | - | - | - | - | - |
Decumulation and pensions | - | - | - | - | - | - | - | - |
Investments | - | - | - | - | - | - | - | - |
Credit related | - | - | 640 | 639 | 4.48% | N/A | 13.45 | N/A |
Note – Harvey and Thompson Ltd only carry out regulatory business within credit related products and services. The firm does not provide any product or service in the following areas: Banking and credit cards, Home finance, Insurance and pure protection, Decumulation and pensions, and Investments.